Comparison guide
Face Shape Chart
Compare the six face shapes currently supported by FaceFit. Use the chart to narrow your options, then confirm with the Detector, Calculator, or Quiz.
| Shape | Length | Widest point | Jaw / chin | Often confused with |
|---|---|---|---|---|
| Oval | Slightly longer than wide | Cheekbones or balanced widths | Gently tapered | Oblong, diamond |
| Round | Close to width | Balanced fullness | Soft and rounded | Oval, square |
| Square | Close to moderate | Forehead, cheeks, jaw similar | Straighter or angular | Round, oblong |
| Heart | Moderate | Forehead or upper face | Narrower or tapered chin | Diamond, oval |
| Diamond | Moderate to longer | Cheekbones | Narrower jaw and chin | Heart, oval |
| Oblong | Clearly longer than wide | Widths often balanced | Longer sides, not strongly tapered | Oval, square |
This chart intentionally lists six shapes because that is the current FaceFit model boundary.